| OLD GAZIYABAD 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
| 1 | - | - | - | - | - | - | 71 | 37 | 73 | 47 | 86 | 9 |
| 2 | - | - | - | - | - | - | 98 | 2 | 20 | 88 | 83 | 9 |
| 3 | - | - | - | - | - | - | 73 | 19 | - | 28 | 72 | 91 |
| 4 | - | - | - | - | - | - | 87 | 17 | 47 | 3 | 36 | 40 |
| 5 | - | - | - | - | - | - | 76 | 63 | 62 | 30 | 12 | 11 |
| 6 | - | - | - | - | - | - | 4 | 83 | 41 | 20 | 44 | 98 |
| 7 | - | - | - | - | - | - | 71 | 73 | 11 | 79 | - | 11 |
| 8 | - | - | - | - | - | - | 88 | 15 | 19 | 78 | 66 | 88 |
| 9 | - | - | - | - | - | - | 41 | 13 | 3 | 13 | 40 | 79 |
| 10 | - | - | - | - | - | - | 24 | 80 | 93 | 44 | 40 | 91 |
| 11 | - | - | - | - | - | - | 34 | 8 | 57 | 80 | 45 | 29 |
| 12 | - | - | - | - | - | - | 67 | 91 | 17 | - | 97 | 51 |
| 13 | - | - | - | - | - | - | 2 | 34 | 23 | 92 | 90 | 68 |
| 14 | - | - | - | - | - | - | 12 | 32 | 26 | 32 | 28 | 92 |
| 15 | - | - | - | - | - | - | 92 | 74 | 8 | 16 | 43 | 50 |
| 16 | - | - | - | - | - | - | 68 | 49 | 10 | 81 | 24 | 71 |
| 17 | - | - | - | - | - | - | 64 | 89 | 51 | 23 | 80 | - |
| 18 | - | - | - | - | - | - | 88 | 26 | 51 | 6 | 14 | 80 |
| 19 | - | - | - | - | - | - | 24 | 10 | 97 | 31 | 73 | 58 |
| 20 | - | - | - | - | - | - | 21 | 1 | 64 | 6 | 89 | 30 |
| 21 | - | - | - | - | - | - | 45 | 37 | 64 | 70 | 31 | 35 |
| 22 | - | - | - | - | - | - | 61 | - | 28 | 88 | 9 | 45 |
| 23 | - | - | - | - | - | - | 75 | 12 | 76 | 25 | 11 | 74 |
| 24 | - | - | - | - | - | - | 24 | 97 | - | 41 | 31 | 46 |
| 25 | - | - | - | - | - | - | 30 | 3 | 20 | 10 | 97 | 25 |
| 26 | - | - | - | - | - | - | 31 | 64 | 37 | 31 | 77 | 52 |
| 27 | - | - | - | - | - | - | 50 | 78 | 77 | 53 | 91 | 3 |
| 28 | - | - | - | - | - | - | 5 | 50 | 9 | 9 | 60 | 10 |
| 29 | - | - | - | - | - | - | 94 | 15 | 74 | 68 | 18 | 99 |
| 30 | - | - | - | - | - | - | 21 | 16 | - | 99 | - | 84 |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
| 01 | ||||||||||||
| 02 | ||||||||||||
| 03 | ||||||||||||
| 04 | ||||||||||||
| 05 | ||||||||||||
| 06 | ||||||||||||
| 07 | ||||||||||||
| 08 | ||||||||||||
| 09 |